top of page

2027 TEAM
APPLICANTS
HANDLER | Dog | Dog ID# | DIV. | HEIGHT |
|---|---|---|---|---|
Kirstin O'Neill | Pinnacle Penguin | 27057 | MAXI | 24"/60cm |
Vicky Byrne | River | 27975 | MAXI | 24"/60cm |
Gabrielle Fleury | Elska | 28798 | MAXI | 24"/60cm |
Kassandra Harink | Blaze | 29104 | MAXI | 24"/60cm |
Kyla McNeill | Lennan | 29583 | MAXI | 24"/60cm |
Allison McFadden Squire | Charlie | 29851 | MAXI | 24"/60cm |
Karen Horan | Catch | 29951 | MAXI | 24"/60cm |
Kim O'Neill | Blade | 30038 | MAXI | 24"/60cm |
Amy Ames | Soda | 30089 | MAXI | 24"/60cm |
Céline Carrière | Running | 30426 | MAXI | 24"/60cm |
Giuseppe Campisi | Blu | 30961 | MAXI | 24"/60cm |
Mélanie Jacques | Aslan | 31281 | MAXI | 24"/60cm |
Kimily Montreuil | Highway | 31291 | MAXI | 24"/60cm |
Pierre-Luc Cyr | Rockstar | 31421 | MAXI | 24"/60cm |
Elaine Welbourn | Zephyr | 31423 | MAXI | 24"/60cm |
LAST UPDATE: August 4th, 2026
bottom of page


