top of page

2027 TEAM
APPLICANTS
HANDLER | Dog | Dog ID# | DIV. | HEIGHT |
|---|---|---|---|---|
Emma Lambert | Freyja | 30943 | LARGE | 20"/50cm |
Anabelle Grenier | Flo | 31039 | LARGE | 20"/50cm |
Gabrielle Gagné | Maze | 31856 | LARGE | 20"/50cm |
Stéphan Henry | Mint | 31962 | LARGE | 20"/50cm |
Andrew Turner | Spark | 32383 | LARGE | 20"/50cm |
Nicole Brown | Fyre | 32725 | LARGE | 20"/50cm |
Charlotte Winder | Jem | 32769 | LARGE | 20"/50cm |
Ray Bronson | Kai | 32904 | LARGE | 20"/50cm |
Makenna Nelson | Sadie | 33051 | LARGE | 20"/50cm |
Leona Michael | Magnum | 33787 | LARGE | 20"/50cm |
Kirstin O'Neill | Notorius Gnat | 34010 | LARGE | 20"/50cm |
Kassandra Harink | Galaxy | 34615 | LARGE | 20"/50cm |
Kassandra Harink | Jalapeno | 34616 | LARGE | 20"/50cm |
Tara LaBelle | Fly! | 34620 | LARGE | 20"/50cm |
Meaghan O'Niell | Lilly of the Valley | 35001 | LARGE | 20"/50cm |
LAST UPDATE: August 4th, 2026
bottom of page


